Características
C3 1.6 16V 4P FLEX FEEL PACK AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P FLEX FEEL PACK AUTOMÁTICO |
| Cor: | Prata |
| Km: | 13200 |
Valor:
R$ 79.990,00
Detalhes do Veículo
C4 Sedan 2.0 16V 4P FLEX LOUNGE TENDANCE AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 2.0 16V 4P FLEX LOUNGE TENDANCE AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 130000 |
Valor:
R$ 47.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX LTZ
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Cobalt |
| SubModelo: | 1.8 4P FLEX LTZ |
| Cor: | Preto |
| Km: | 144000 |
Valor:
R$ 41.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 77000 |
Valor:
R$ 91.990,00
Detalhes do Veículo
Compass 2.0 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 62000 |
Valor:
R$ 94.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 104.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 37000 |
Valor:
R$ 136.990,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P CLASS FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P CLASS FLEX |
| Cor: | Branco |
| Km: | 135900 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Fox 1.0 4P TREND FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P TREND FLEX |
| Cor: | Branco |
| Km: | 109000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 76000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 111000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Haval H6 GT 1.5 PHEV AWD E-TRACTION AUTOMÁTICO
| Ano: | 2024 |
| Marca: | GWM |
| Modelo: | Haval H6 GT |
| SubModelo: | 1.5 PHEV AWD E-TRACTION AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 36000 |
Valor:
R$ 249.990,00
Detalhes do Veículo
IX35 2.0 16V 4P FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 72.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 50000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2025 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Prata |
| Km: | 23400 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 68000 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO |
| Cor: | Branco |
| Km: | 50000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
PCX 160 ABS
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | PCX 160 |
| SubModelo: | ABS |
| Cor: | Cinza |
| Km: | 2500 |
Valor:
R$ 18.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 71.990,00
Detalhes do Veículo
Polo Sedan 1.6 4P FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Sedan |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 31.990,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 39900 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 73.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 62.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL TRAILHAWK 4X4 AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL TRAILHAWK 4X4 AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | N/D |
Valor:
R$ 104.990,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE EXPRESSION
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE EXPRESSION |
| Cor: | Prata |
| Km: | 230000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 27000 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO ENDURANCE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.3 16V 4P FLEX 270 TURBO ENDURANCE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 108000 |
Valor:
R$ 97.990,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX MOVE UP
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P TSI FLEX MOVE UP |
| Cor: | Preto |
| Km: | 96000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Uno 1.0 4P WAY
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P WAY |
| Cor: | Branco |
| Km: | 104000 |
Valor:
R$ 48.990,00
Detalhes do Veículo